The admissions process for medical schools is one of the most grueling in the world, and for good reason! Those we trust with our healthcare must prove their worthiness as the cream of the crop. What this means for pre-meds is that fewer than half of the students who apply will actually get to start their medical education in any given application cycle.
In 2024, the average acceptance rates for applicants to any med school were:
Interestingly, each of these numbers is significantly higher than the previous year. Both AAMC (Association of American Medical Colleges) and AACOM (American Association of Colleges of Osteopathic Medicine) saw acceptance percentage jumps of greater than 3% year-over-year.
While the trend may be that overall acceptance rates are slightly increasing (due to more seats and fewer applicants), the average acceptance rate to individual schools remains extremely low. On average, MD schools accept 4.23% of their applicants. Six programs boast acceptance rates under 1% (!), while only 18 programs have acceptance rates over 7%.
Below are the overall data for medical school acceptance rates for U.S. medical schools using AMCAS, AACOMAS, and TMDSAS application services from 2019 to 2024.
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
MD Applicants | 52777 | 53369 | 53030 | 62443 | 55189 | 51946 |
MD Matriculants | 21622 | 21869 | 22239 | 22666 | 22710 | 23156 |
MD Acceptance Rate | 40.97% | 40.98% | 41.94% | 36.30% | 41.15% | 44.58% |
DO Applicants | 21090 | 21668 | 22708 | 27277 | 23488 | 22810 |
DO Matriculants | 7764 | 8283 | 8523 | 8668 | 8949 | 9644 |
DO Acceptance Rate | 36.81% | 38.23% | 37.53% | 31.78% | 38.10% | 42.28% |
TX Applicants | 6053 | 6093 | 7362 | 6833 | 6484 | 6472 |
TX Matriculants | 1628 | 1820 | 1854 | 2142 | 2229 | 2230 |
TX Acceptance Rate | 26.90% | 29.87% | 25.18% | 31.35% | 34.38% | 34.46% |
Total Applications* | 79920 | 81130 | 83100 | 96553 | 85161 | 81859 |
Total Matriculants | 31014 | 31972 | 32616 | 33476 | 33888 | 34854 |
Data was aggregated from AAMC FACTS data, Applicants & Matriculants by COM, and TMDSAS medical reports.
* Total applications does not reflect the total number of applicants to medical programs in a given year, as many students apply to MD and DO programs and/or TX institutions. Because of this, some students may be recorded in total applicant numbers two or three times. For this reason, an overall acceptance rate across all three application systems is not available.
Matriculant numbers accurately represent the total number of accepted students who began an MD, DO, or Texas-based medical program in the given year.
Below is the acceptance rate data for allopathic (MD) and osteopathic (DO) medical programs throughout the United States in 2024.
*Texas medical schools using the TMDSAS application service are excluded from this list, as they don’t provide public school-level data.
Institution | State | Type | Applicants (2024) | Matriculants (2024) | Acceptance Rate |
---|---|---|---|---|---|
Alabama College of Osteopathic Medicine | AL | DO | 3,757 | 191 | 5.10% |
Edward Via College of Osteopathic Medicine - Auburn Campus | AL | DO | 3,347 | 147 | 4.40% |
Heersink School of Medicine | AL | MD | 4,329 | 190 | 4.39% |
University of South Alabama College of Medicine | AL | MD | 1,439 | 79 | 5.49% |
Arkansas College of Osteopathic Medicine | AR | DO | 3,116 | 158 | 5.10% |
University of Arkansas for Medical Sciences College of Medicine | AR | MD | 2,743 | 171 | 6.23% |
A.T. Still University - School of Osteopathic Medicine in Arizona | AZ | DO | 5,803 | 145 | 2.50% |
Arizona College of Osteopathic Medicine | AZ | DO | 5,545 | 251 | 4.50% |
University of Arizona College of Medicine – Phoenix | AZ | MD | 5,545 | 130 | 2.34% |
University of Arizona College of Medicine – Tucson | AZ | MD | 6,489 | 117 | 1.80% |
California Health Sciences University College of Osteopathic Medicine | CA | DO | 2,777 | 132 | 4.80% |
California Northstate University College of Medicine | CA | MD | 3,721 | 118 | 3.17% |
Charles R. Drew University of Medicine and Science | CA | MD | 4,270 | 60 | 1.41% |
Kaiser Permanente Bernard J. Tyson School of Medicine | CA | MD | 7,593 | 51 | 0.67% |
Keck School of Medicine of the University of Southern California | CA | MD | 8,657 | 120 | 1.39% |
Loma Linda University School of Medicine | CA | MD | 5,496 | 172 | 3.13% |
Stanford University School of Medicine | CA | MD | 8,998 | 90 | 1.00% |
Touro University California College of Osteopathic Medicine | CA | DO | 4,330 | 186 | 4.30% |
UCSF School of Medicine | CA | MD | 9,555 | 174 | 1.82% |
University of California, Davis School of Medicine | CA | MD | 7,796 | 139 | 1.78% |
University of California, Irvine School of Medicine | CA | MD | 6,929 | 114 | 1.65% |
University of California, Riverside School of Medicine | CA | MD | 6,464 | 87 | 1.35% |
University of California, San Diego School of Medicine | CA | MD | 9,267 | 152 | 1.64% |
University of California, San Francisco School of Medicine | CA | MD | 4,511 | 130 | 2.88% |
Western University of Health Sciences College of Osteopathic Medicine of the Pacific | CA | DO | 5,315 | 228 | 4.30% |
David Geffen School of Medicine at UCLA | CO | MD | 11,326 | 177 | 1.56% |
Rocky Vista University College of Osteopathic Medicine | CO | DO | No data | No data | No data |
Rocky Vista University College of Osteopathic Medicine - Colorado/Utah | CO | DO | 5,585 | 375 | 6.70% |
Frank H. Netter M.D. School of Medicine at Quinnipiac University | CT | MD | 7,341 | 95 | 1.29% |
University of Colorado School of Medicine | CT | MD | 10,003 | 182 | 1.82% |
University of Connecticut School of Medicine | CT | MD | 4,626 | 112 | 2.42% |
George Washington University School of Medicine and Health Sciences | DC | MD | 16,370 | 185 | 1.13% |
Georgetown University School of Medicine | DC | MD | 14,480 | 203 | 1.40% |
Yale School of Medicine | DC | MD | 6,597 | 104 | 1.58% |
Dr. Kiran C. Patel College of Allopathic Medicine at Nova Southeastern University | FL | MD | 5,457 | 62 | 1.14% |
Florida State University College of Medicine | FL | MD | 6,454 | 120 | 1.86% |
Herbert Wertheim College of Medicine at Florida International University | FL | MD | 6,073 | 120 | 1.98% |
Howard University College of Medicine | FL | MD | 8,331 | 125 | 1.50% |
Lake Erie College of Osteopathic Medicine - Bradenton Campus | FL | DO | 6,218 | 128 | 2.10% |
Leonard M. Miller School of Medicine at the University of Miami | FL | MD | 9,003 | 235 | 2.61% |
Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine | FL | DO | 6,688 | 344 | 5.10% |
Schmidt College of Medicine at Florida Atlantic University | FL | MD | 4,236 | 79 | 1.86% |
University of Central Florida College of Medicine | FL | MD | 4,970 | 120 | 2.41% |
University of Florida College of Medicine | FL | MD | 5,367 | 135 | 2.52% |
Emory University School of Medicine | GA | MD | 12,880 | 150 | 1.16% |
Medical College of Georgia at Augusta University | GA | MD | 3,244 | 304 | 9.37% |
Mercer University School of Medicine | GA | MD | 1,211 | 174 | 14.37% |
Morsani College of Medicine at the University of South Florida | GA | MD | 5,578 | 130 | 2.33% |
Philadelphia College of Osteopathic Medicine - Georgia Campus | GA | DO | 3,391 | 135 | 4.00% |
Philadelphia College of Osteopathic Medicine - South Georgia | GA | DO | 7,882 | 324 | 4.10% |
Philadelphia College of Osteopathic Medicine - South Georgia | GA | DO | No data | No data | No data |
Morehouse School of Medicine | HI | MD | 6,855 | 105 | 1.53% |
Des Moines University College of Osteopathic Medicine | IA | DO | 4,280 | 225 | 5.30% |
University of Hawai'i John A. Burns School of Medicine | IA | MD | 2,216 | 77 | 3.47% |
Idaho College of Osteopathic Medicine | ID | DO | 2,272 | 144 | 6.30% |
Carle Illinois College of Medicine | IL | MD | 2,507 | 64 | 2.55% |
Carver College of Medicine at the University of Iowa | IL | MD | 3,837 | 153 | 3.99% |
Chicago College of Osteopathic Medicine of Midwestern University | IL | DO | 6,810 | 210 | 3.10% |
Chicago Medical School at Rosalind Franklin University of Medicine and Science | IL | MD | 11,122 | 203 | 1.83% |
Feinberg School of Medicine at Northwestern University | IL | MD | 8,138 | 140 | 1.72% |
Pritzker School of Medicine at the University of Chicago | IL | MD | 6,407 | 91 | 1.42% |
Rush Medical College | IL | MD | 13,045 | 144 | 1.10% |
Stritch School of Medicine at Loyola University Chicago | IL | MD | 12,060 | 170 | 1.41% |
University of Illinois College of Medicine | IL | MD | 9,610 | 297 | 3.09% |
Marian University College of Osteopathic Medicine | IN | DO | 2,298 | 129 | 5.60% |
Southern Illinois University School of Medicine | IN | MD | 1,096 | 80 | 7.30% |
Indiana University School of Medicine | KS | MD | 6,356 | 365 | 5.74% |
Kansas City University College of Osteopathic Medicine | KS | DO | 4,833 | 431 | 8.90% |
Kansas Health Science University - Kansas College of Osteopathic Medicine | KS | DO | 2,458 | 184 | 7.50% |
University of Kansas School of Medicine | KY | MD | 4,742 | 211 | 4.45% |
University of Kentucky College of Medicine | KY | MD | 4,378 | 207 | 4.73% |
University of Pikeville - Kentucky College of Osteopathic Medicine | KY | DO | 3,685 | 124 | 3.40% |
Edward Via College of Osteopathic Medicine - Louisiana Campus | LA | DO | 2,402 | 100 | 4.20% |
Louisiana State University School of Medicine in New Orleans | LA | MD | 3,359 | 196 | 5.84% |
Louisiana State University School of Medicine in Shreveport | LA | MD | 3,616 | 150 | 4.15% |
University of Louisville School of Medicine | LA | MD | 4,998 | 162 | 3.24% |
Chobanian & Avedisian School of Medicine at Boston University | MA | MD | 10,680 | 140 | 1.31% |
Harvard Medical School | MA | MD | 7,890 | 165 | 2.09% |
Tulane University School of Medicine | MA | MD | 13,443 | 190 | 1.41% |
University of Massachusetts Chan Medical School | MA | MD | 4,903 | 235 | 4.79% |
Johns Hopkins University School of Medicine | MD | MD | 6,240 | 129 | 2.07% |
Tufts University School of Medicine | MD | MD | 14,248 | 202 | 1.42% |
University of Maryland School of Medicine | MD | MD | 6,519 | 163 | 2.50% |
University of New England College of Osteopathic Medicine | ME | DO | 3,710 | 175 | 4.70% |
Central Michigan University College of Medicine | MI | MD | 7,529 | 104 | 1.38% |
F. Edward Hébert School of Medicine at Uniformed Services University | MI | MD | 2,203 | 178 | 8.08% |
Michigan State University College of Human Medicine | MI | MD | 7,582 | 189 | 2.49% |
Michigan State University College of Osteopathic Medicine | MI | DO | 7,116 | 286 | 4.00% |
Oakland University William Beaumont School of Medicine | MI | MD | 7,043 | 129 | 1.83% |
University of Michigan Medical School | MI | MD | 9,338 | 171 | 1.83% |
Wayne State University School of Medicine | MI | MD | 9,159 | 318 | 3.47% |
Mayo Clinic Alix School of Medicine | MN | MD | 5,591 | 106 | 1.90% |
Western Michigan University Homer Stryker M.D. School of Medicine | MN | MD | 4,319 | 86 | 1.99% |
A.T. Still University - Kirksville College of Osteopathic Medicine | MO | DO | 4,047 | 168 | 4.20% |
Saint Louis University School of Medicine | MO | MD | 5,808 | 176 | 3.03% |
University of Minnesota Medical School | MO | MD | 5,807 | 240 | 4.13% |
University of Missouri-Columbia School of Medicine | MO | MD | 2,510 | 128 | 5.10% |
University of Missouri-Kansas City School of Medicine | MO | MD | 1,805 | 121 | 6.70% |
Washington University in St. Louis School of Medicine | MS | MD | 5,452 | 124 | 2.27% |
William Carey University College of Osteopathic Medicine | MS | DO | 4,632 | 161 | 3.50% |
William Carey University College of Osteopathic Medicine | MS | DO | 2,702 | 191 | 7.10% |
Brody School of Medicine at East Carolina University | NC | MD | 1,119 | 84 | 7.51% |
Campbell University School of Osteopathic Medicine | NC | DO | 4,519 | 163 | 3.60% |
Duke University School of Medicine | NC | MD | 8,284 | 119 | 1.44% |
University of Mississippi School of Medicine | NC | MD | 350 | 162 | 46.29% |
University of North Carolina School of Medicine | NC | MD | 5,957 | 204 | 3.42% |
Wake Forest University School of Medicine | ND | MD | 12,138 | 145 | 1.19% |
Creighton University School of Medicine | NE | MD | 5,761 | 250 | 4.34% |
University of North Dakota School of Medicine and Health Sciences | NE | MD | 1,595 | 74 | 4.64% |
University of Nebraska College of Medicine | NH | MD | 2,432 | 133 | 5.47% |
Cooper Medical School of Rowan University | NJ | MD | 4,660 | 113 | 2.42% |
Geisel School of Medicine at Dartmouth | NJ | MD | 8,505 | 96 | 1.13% |
Hackensack Meridian School of Medicine | NJ | MD | 4,936 | 162 | 3.28% |
Rowan-Virtua School of Osteopathic Medicine | NJ | DO | 5,626 | 275 | 4.90% |
Rutgers New Jersey Medical School | NJ | MD | 6,611 | 172 | 2.60% |
Burrell College of Osteopathic Medicine | NM | DO | 4,046 | 309 | 7.60% |
Rutgers Robert Wood Johnson Medical School | NM | MD | 5,727 | 165 | 2.88% |
Touro University Nevada College of Osteopathic Medicine | NV | DO | 2,634 | 168 | 6.40% |
University of Nevada, Reno School of Medicine | NV | MD | 1,731 | 71 | 4.10% |
University of New Mexico School of Medicine | NV | MD | 1,736 | 103 | 5.93% |
Albany Medical College | NY | MD | 12,973 | 140 | 1.08% |
Albert Einstein College of Medicine | NY | MD | 8,896 | 165 | 1.85% |
CUNY School of Medicine | NY | MD | 57 | 57 | 100.00% |
Grossman School of Medicine at New York University | NY | MD | 8,271 | 104 | 1.26% |
Icahn School of Medicine at Mount Sinai | NY | MD | 8,890 | 119 | 1.34% |
Jacobs School of Medicine and Biomedical Sciences at the University at Buffalo | NY | MD | 5,828 | 181 | 3.11% |
Kirk Kerkorian School of Medicine at UNLV | NY | MD | 1,732 | 66 | 3.81% |
New York Institute of Technology College of Osteopathic Medicine - Long Island | NY | DO | 8,210 | 421 | 5.10% |
New York Medical College | NY | MD | 9,075 | 219 | 2.41% |
NYU Long Island School of Medicine | NY | MD | 4,370 | 24 | 0.55% |
Renaissance School of Medicine at Stony Brook University | NY | MD | 5,303 | 136 | 2.56% |
SUNY Downstate Health Sciences University College of Medicine | NY | MD | 6,596 | 201 | 3.05% |
SUNY Upstate Medical University Norton College of Medicine | NY | MD | 6,635 | 172 | 2.59% |
Touro College of Osteopathic Medicine - Harlem Campus | NY | DO | 5,187 | 335 | 6.50% |
University of Rochester School of Medicine and Dentistry | NY | MD | 5,925 | 102 | 1.72% |
Vagelos College of Physicians and Surgeons at Columbia University | NY | MD | 7,291 | 138 | 1.89% |
Weill Cornell Medicine | NY | MD | 7,345 | 106 | 1.44% |
Case Western Reserve University School of Medicine | OH | MD | 8,441 | 215 | 2.55% |
Northeast Ohio Medical University | OH | MD | 5,375 | 186 | 3.46% |
Ohio University Heritage College of Osteopathic Medicine | OH | DO | 4,494 | 239 | 5.30% |
The Ohio State University College of Medicine | OH | MD | 7,633 | 217 | 2.84% |
University of Cincinnati College of Medicine | OH | MD | 6,162 | 182 | 2.95% |
University of Toledo College of Medicine and Life Sciences | OH | MD | 6,196 | 176 | 2.84% |
Zucker School of Medicine at Hofstra/Northwell | OH | MD | 4,790 | 99 | 2.07% |
Boonshoft School of Medicine at Wright State University | OK | MD | 6,298 | 130 | 2.06% |
Oklahoma State University Center for Health Sciences College of Osteopathic Medicine | OK | DO | 3,865 | 138 | 3.60% |
Oregon College of Osteopathic Medicine | OR | DO | 1,524 | 90 | 5.90% |
University of Oklahoma College of Medicine | OR | MD | 2,142 | 188 | 8.78% |
Western University of Health Sciences College of Osteopathic Medicine of the Pacific - Northwest | OR | DO | 3,194 | 104 | 3.30% |
Drexel University College of Medicine | PA | MD | 15,654 | 303 | 1.94% |
Duquesne University College of Osteopathic Medicine | PA | DO | 2,735 | 91 | 3.30% |
Geisinger Commonwealth School of Medicine | PA | MD | 5,656 | 115 | 2.03% |
Lake Erie College of Osteopathic Medicine | PA | DO | 7,725 | 345 | 4.50% |
Oregon Health & Science University School of Medicine | PA | MD | 5,655 | 150 | 2.65% |
Penn State College of Medicine | PA | MD | 12,102 | 149 | 1.23% |
Perelman School of Medicine at the University of Pennsylvania | PA | MD | 6,288 | 154 | 2.45% |
Philadelphia College of Osteopathic Medicine | PA | DO | No data | No data | No data |
Sidney Kimmel Medical College at Thomas Jefferson University | PA | MD | 10,377 | 271 | 2.61% |
University of Pittsburgh School of Medicine | PA | MD | 8,259 | 148 | 1.79% |
Lewis Katz School of Medicine at Temple University | PR | MD | 12,939 | 221 | 1.71% |
Ponce Health Sciences University School of Medicine | PR | MD | 2,004 | 180 | 8.98% |
San Juan Bautista School of Medicine | PR | MD | 950 | 77 | 8.11% |
Universidad Central del Caribe School of Medicine | PR | MD | 635 | 102 | 16.06% |
University of Puerto Rico School of Medicine | RI | MD | 1,225 | 70 | 5.71% |
Baptist University College of Osteopathic Medicine | SC | DO | 1,866 | 81 | 4.30% |
Edward Via College of Osteopathic Medicine - Carolinas Campus | SC | DO | 4,205 | 143 | 3.40% |
University of South Carolina School of Medicine | SC | MD | 3,780 | 179 | 4.74% |
University of South Carolina School of Medicine Columbia | SC | MD | 2,965 | 98 | 3.31% |
Warren Alpert Medical School of Brown University | SC | MD | 8,315 | 144 | 1.73% |
University of South Carolina School of Medicine Greenville | SD | MD | 4,722 | 110 | 2.33% |
Belmont University Thomas F. Frist, Jr. College of Medicine | TN | MD | 1,366 | 50 | 3.66% |
Lincoln Memorial University - DeBusk College of Osteopathic Medicine | TN | DO | 5,384 | 459 | 8.50% |
Meharry Medical College School of Medicine | TN | MD | 7,678 | 113 | 1.47% |
Quillen College of Medicine at East Tennessee State University | TN | MD | 3,017 | 78 | 2.59% |
Sanford School of Medicine at the University of South Dakota | TN | MD | 1,079 | 70 | 6.49% |
University of Tennessee Health Science Center College of Medicine | TN | MD | 2,627 | 175 | 6.66% |
Baylor College of Medicine | TX | MD | 5,622 | 226 | 4.02% |
Burnett School of Medicine at Texas Christian University | TX | MD | 6,590 | 60 | 0.91% |
Dell Medical School at The University of Texas at Austin | TX | MD | 5,287 | 50 | 0.95% |
McGovern Medical School at UTHealth Houston | TX | MD | 5,699 | 240 | 4.21% |
Paul L. Foster School of Medicine at Texas Tech University Health Sciences Center | TX | MD | 4,527 | 124 | 2.74% |
Texas A&M University College of Medicine | TX | MD | 5,634 | 200 | 3.55% |
Texas Tech University Health Sciences Center School of Medicine | TX | MD | 4,948 | 182 | 3.68% |
Tilman J. Fertitta Family College of Medicine at University of Houston | TX | MD | 4,799 | 60 | 1.25% |
University of Texas Health San Antonio Long School of Medicine | TX | MD | 5,377 | 227 | 4.22% |
University of Texas Medical Branch at Galveston | TX | MD | 5,097 | 230 | 4.51% |
University of Texas Rio Grande Valley School of Medicine | TX | MD | 4,494 | 55 | 1.22% |
University of Texas Southwestern Medical School | TX | MD | 5,604 | 222 | 3.96% |
University of the Incarnate Word School of Osteopathic Medicine | TX | DO | 3,594 | 159 | 4.40% |
Vanderbilt University School of Medicine | TX | MD | 6,873 | 103 | 1.50% |
Noorda College of Osteopathic Medicine | UT | DO | 1,940 | 172 | 8.90% |
Rocky Vista University College of Osteopathic Medicine - Southern Utah | UT | DO | No data | No data | No data |
University of Texas at Tyler School of Medicine | UT | MD | 4,649 | 40 | 0.86% |
Eastern Virginia Medical School | VA | MD | 7,649 | 151 | 1.97% |
Edward Via College of Osteopathic Medicine - Virginia Campus | VA | DO | 5,512 | 169 | 3.10% |
Liberty University College of Osteopathic Medicine | VA | DO | 1,297 | 155 | 12.00% |
Spencer Fox Eccles School of Medicine at the University of Utah | VA | MD | 2,496 | 125 | 5.01% |
University of Virginia School of Medicine | VA | MD | 5,872 | 155 | 2.64% |
Virginia Commonwealth University School of Medicine | VA | MD | 6,708 | 188 | 2.80% |
Virginia Tech Carilion School of Medicine | VT | MD | 5,737 | 51 | 0.89% |
Larner College of Medicine at the University of Vermont | WA | MD | 9,301 | 124 | 1.33% |
Pacific Northwest University of Health Sciences College of Osteopathic Medicine | WA | DO | 3,554 | 146 | 4.10% |
University of Washington School of Medicine | WA | MD | 5,077 | 275 | 5.42% |
Elson S. Floyd College of Medicine at Washington State University | WI | MD | 1,566 | 80 | 5.11% |
Medical College of Wisconsin | WI | MD | 9,454 | 270 | 2.86% |
Joan C. Edwards School of Medicine at Marshall University | WV | MD | 2,121 | 82 | 3.87% |
University of Wisconsin School of Medicine and Public Health | WV | MD | 7,125 | 173 | 2.43% |
West Virginia School of Osteopathic Medicine | WV | DO | 4,448 | 210 | 4.70% |
West Virginia University School of Medicine | WV | MD | 5,266 | 115 | 2.18% |
Data was aggregated from AAMC FACTS data and Applicants & Matriculants by COM.
It’s important to note the difference between acceptance rates at any given medical program versus those across an application system. For instance, 44.58% of MD applicants matriculated to a medical school for the 2024-2025 school year. However, most medical schools have an acceptance rate lower than 7%.
This is because med school applicants almost always apply to many schools across multiple application systems. In the 2023/24 application cycle, the AAMC estimates 18.6 applications were submitted per applicant via AMCAS. I recommend students apply to 25-30 programs if possible.
Both overall acceptance rates and institution-level acceptance rates can offer important data to consider as you apply. For instance, pre-med students with lower-than-average GPA or MCAT scores may want to focus on applying to schools with higher acceptance rates. Students with highly competitive applications might go after a more coveted spot at a program with a lower acceptance rate.
Regardless of individual school rates, though, it’s vital to remember that your chances of acceptance into any medical program are less than 45% overall. MD schools boast the highest acceptance rates, approaching 45%, while Texas medical schools have the lowest at closer to 34% (possibly because of how strongly they favor in-state students).
Related: What Top Tier Medical Schools Look For in Applicants
Med school admissions have seen major fluctuations in the last several years. Here are a few of my observations about what has happened and why:
Read Next: 10 Medical Specialties with the Best Work/Life Balance
To increase your competitiveness as a medical school applicant, you’ll need to do a lot more than meet the minimum admissions requirements — you need to stand out. A few ways to do this include:
Read Next: How Hard Is It to Get Into Medical School in 2025?
Medical school admissions are very competitive by design. But admission statistics don’t have to be daunting — in fact, working with an experienced med school application consultant can make a huge difference in your chances of getting into medical school.
From strategizing your application to writing a personal statement and acing med school interviews, our Advisors are here to help you each step of the way.
Dr. Mehta is the founder of MedSchoolCoach and has guided thousands of successful medical school applicants. He is also a practicing physician in Boston where he specializes in vascular and interventional radiology.
Check out our list of the medical schools in Texas to see if one of these schools is a good[...]
Caribbean medical schools are less competitive than most US medical programs, providing opportunities for medical students who struggle to secure[...]
Check our our list of the medical schools in Georgia to find median GPA and MCAT, and tuition rates to[...]
Thinking about applying to medical school? Discover what high school students need to know about obtaining a career in medicine.
DownloadGet ready for the USMLE Step 1 and Step 2 with this free guide to study planning and resource utilization.
Download